Post by CoachSpongeBob on Feb 7, 2011 6:11:14 GMT -5
STATE QUALIFIERS BY TEAM
Century
Francis Scott Key
Liberty
[/td][/tr]
[/table]
Manchester Valley
North Carroll
South Carroll
Westminster
Winters Mill
Century
Alexis Bush | 300 Dash |
Kelsey Capparelli | Shot Put |
Allie Dearie | 4x800 |
Morgan Fagnant | 4x800 |
Ryan Fenton | 3200 Run |
Jeff Kimble | 4x200, 4x400 |
Rachel Larkin | 800 Run, 4x800 |
Maura Linde | 800 Run, 1600 Run, 3200 Run, 4x800 |
Theo Oniginde | 4x400 |
Nick Pezza | 1600 Run, 3200 Run |
Nate Reeser | Pole Vault |
George Rought | 55 Hurdles, High Jump, 4x200 |
Olivia Tiburzi | High Jump |
Katie Todd | 1600 Run, 3200 Run |
Josh Titus | 300 Dash, 500 Dash, 4x200, 4x400 |
Hanna Vienneau | High Jump |
Julian Woods | 55 Hurdles, 4x200, 4x400 |
Francis Scott Key
Kelsey Beerbower | 300 Dash |
Mike Ferrari | 4x800 |
Samson Fowler | 4x400 4x800 |
Kerri Gasior | 4x800 |
Maranda Graybill | 4x800 |
Kendal Kiernan | High Jump |
Krys Mihulka | 4x800 |
Timmy Miller | 800 Run, 1600 Run, 4x800 |
Mandela Ochieng | 300 Dash, 500 Dash, 4x400 |
Brandon Redhi | 4x400 |
Ashley Sowers | 4x800 |
Brandon Stearns | Pole Vault |
Xavier Thomas | 4x400 |
Amanda Wivell | 4x800 |
Liberty
Brittany Arndt | 4x200, 4x400 |
Betsy Atkinson | Pole Vault |
Josh Carroll | 4x800 |
Jimmy Filomena | 3200 Run, 4x800 |
Kayleigh Gill | High Jump |
Kyle Hawkins | 4x800 |
Kathleen Kaste | 4x800 |
Michelle Keller | High Jump, Shot Put |
Samantha McElroy | 500 Dash, 800 Run, 4x400, 4x800 |
Greg Rinehart | 4x800 |
Ashley Ross | 4x200 |
Jamie Russell | Pole Vault, 4x200 |
Taylor Stillings | 55 Hurdles, 4x200, 4x400 |
Casey Sullivan | 3200 Run, 4x800 |
Taylor Tarnalicki | 4x800 |
Rachel Tokar | 4x400 |
Kenny Wise | Pole Vault |
[/table]
Manchester Valley
Ciara Baytop | 4x200 |
Ryan Evans | Pole Vault |
Amanda Gates | 4x200, 55 Dash, 55 Hurdles |
Stefanie Gereny | Shot Put |
Erika Hurd | 4x200, 55 Dash, High Jump |
Kristi Kohler | 800 Run |
Kirsten McCarthy | 3200 Run |
Jacob McLean-Blevins | Pole Vault |
Natalie Phillips | 4x200 |
North Carroll
Haley Cianfarini | 55 Hurdles, 4x400 |
Justine Ebbert | 55 Hurdles, Pole Vault |
Amber Melville | High Jump, 4x400 |
Valerie Mizansky | 55 Dash, 4x400 |
Rachel Robbins | 4x400 |
Matt Smith | 500 Dash, 800 Run |
South Carroll
Marissa Horn | High Jump |
Westminster
Eric Belt | Shot Put |
Winters Mill
Jill Benko | 4x800 |
Erica Diffendal | 1600 Run, 4x800 |
Zach Hopkins | 3200 Run |
Hannah Onedo | 800 Run, 1600 Run, 3200 Run, 4x800 |
Nicole Rutherford | 3200 Run |
Jenny Simensky | 4x800 |
Ryan Spangler | 800 Run, 1600 Run |
Alex Warfield | 500 Dash |