Post by CoachSpongeBob on Feb 9, 2011 11:58:30 GMT -5
Here is all the 1a State Qualifiers from every region.
Important Note: At the state meet athletes are ranked based on position then time/mark. The below qualifiers I listed by time/mark only. You can see their region place in the first column. So all number 1 seeds will be seeded 1 through 3, all number 2 seeds after that, etc...
Important Note: At the state meet athletes are ranked based on position then time/mark. The below qualifiers I listed by time/mark only. You can see their region place in the first column. So all number 1 seeds will be seeded 1 through 3, all number 2 seeds after that, etc...
Girls 55 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Region
================================================================================
1 Hurd, Erika 11 Manchester Val. 7.64 7.49 West
1 Chapman, Paige 9 Harford Tec 7.59 7.57 East
2 Gates, Amamda 12 Manchester Val. 7.76 7.59 West
2 Fields, Andrea 12 Surrattsville 7.59 7.60 East
3 Corbin, Marietta 10 Harford Tec 7.74 7.61 East
3 Johnson, Lauren 10 Williamsport 7.70 7.64 West
4 Cardone, Mia 10 Smithsburg 7.78 7.67 West
1 Smalley, Takera 12 Pikesville 7.83 7.83 Central
4 Walker, Amber 9 Surrattsville 8.23 7.88 East
2 Stokes, Mordesha 11 Northwestern-B 7.80 7.91 Central
3 Holt, Rebeka 9 Western Tech 8.21 7.93 Central
4 Leach, Kasheen 11 Forest Park 7.99 7.95 Central
Girls 300 Meter Dash 1A
===================================================================================
Name Year School Seed Finals Region
===================================================================================
1 Fields, Andrea 12 Surrattsville 42.02 42.39 East
1 Johnson, Lauren 10 Williamsport 43.20 42.47 West
1 Dorsey, Sharon 9 Western Tech 42.60 43.00 Central
2 Chapman, Paige 9 Harford Tec 44.10 43.11 East
2 King, Emma 10 Oakdale 43.83 43.12 West
2 Daye, Imani 10 Northwestern-B 42.70 43.60 Central
3 Marshall, Chanel 12 Fairmont Heights 42.80 44.21 East
4 Hagwood, Breana 11 Joppatowne 47.40 44.35 East
3 Cronise, Emily 10 Boonsboro 45.58 44.74 West
4 Wren, Sarah 12 Smithsburg 44.74 44.87 West
3 Holt, Rebeka 9 Western Tech 44.40 45.40 Central
4 Timchula, Megan 11 Loch Raven 44.69 46.00 Central
Girls 500 Meter Run 1A
===================================================================================
Name Year School Seed Finals Region
===================================================================================
1 Linton, Ashley 11 Western Tech 1:21.80 1:21.00 Central
1 Stone, Hannah 11 Catoctin 1:22.23 1:21.48 West
2 Barnes, Renee 11 Williamsport 1:23.00 1:21.81 West
2 Dorsey, Sharon 9 Western Tech 1:20.60 1:22.00 Central
1 Marshall, Chanel 12 Fairmont Heights 1:23.50 1:22.39 East
3 Johnson, Lauren 10 Williamsport 1:24.00 1:23.42 West
4 Jerwick, Jonelle 12 Smithsburg 1:25.70 1:24.20 West
3 Daye, Imani 10 Northwestern-B 1:23.40 1:24.50 Central
2 Green, Makiah 10 Surrattsville 1:23.94 1:25.45 East
3 Fields, Andrea 12 Surrattsville 1:26.84 1:26.26 East
4 Green, Miya 9 Forestville 1:26.50 1:30.06 East
4 Gibson, Tykia 10 Fast 1:49.91 1:40.30 Cemtral
Girls 800 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Linton, Ashley 11 Western Tech 2:25.10 2:31.50 Central
2 Eaves, Niema 12 Western Tech 2:26.30 2:32.00 Cemtral
1 Barnes, Renee 11 Williamsport 2:33.00 2:32.76 West
2 Stout, Kaelii 12 Williamsport 2:32.00 2:33.24 West
1 Ports, Becca 12 Perryville 2:40.00 2:37.91 East
3 Kohler, Kristi 10 Manchester Val. 2:32.06 2:38.30 West
4 Cline, Taylor 11 Smithsburg 2:41.01 2:39.79 West
2 Green, Makiah 10 Surrattsville 2:35.93 2:41.11 East
3 Glassman, Margaret 11 Loch Raven 2:34.00 2:41.50 Central
3 North, Sarah 9 Harford Tec 2:40.00 2:42.61 East
4 Taylor, Alyssa 10 Owings Mills 2:53.90 2:43.20 Central
4 Dodson, Jordan 9 Perryville 2:40.00 2:46.01 East
Girls 1600 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Eaves, Niema 12 Western Tech 5:39.20 5:34.76 Central
1 Zielinski, Sarah 10 Boonsboro 5:39.00 5:39.48 West
2 Edwards, Katherine 9 Oakdale 5:46.00 5:43.61 West
3 Johnson, Lauren 11 Smithsburg 5:44.79 5:47.03 West
2 Dawson, Monika 10 Western Tech 5:50.00 5:53.12 Central
3 Glassman, Margaret 11 Loch Raven 5:47.17 5:53.47 Central
4 Valentine, Kelsey 10 Catoctin 5:46.00 5:54.48 West
1 Calandra, Brittney 10 Snow Hill 5:59.90 6:03.50 East
4 Taylor, Alyssa 10 Owings Mills 6:16.40 6:07.53 Central
2 North, Sarah 9 Harford Tec 6:10.00 6:08.67 East
3 Leonard, Sam 9 Perryville 6:15.00 6:20.68 East
4 Smith-Gale, Jovany 12 Fairmont Heights 6:12.00 6:20.72 East
Girls 3200 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Ruppel, Emily 11 Loch Raven 12:09.61 12:13.80 Central
1 Zielinski, Sarah 10 Boonsboro 12:03.81 12:21.75 West
2 Johnson, Lauren 11 Smithsburg 12:35.10 12:47.69 West
3 Ullrich, Breanna 9 Oakdale 13:46.00 13:13.34 West
4 McCarthy, Kirsten 10 Manchester Val. 13:31.00 13:16.09 West
2 Walsky, Tammy 12 Pikesville 12:49.20 13:48.10 Central
1 Leonard, Sam 9 Perryville 14:10.00 14:18.49 East
2 Early, Becky 11 Mardela 13:43.00 14:31.66 East
Girls 55 Meter Hurdles 1A
================================================================================
Name Year School Prelims Finals Region
================================================================================
1 Singleton, Cierra 10 Harford Tec 9.26 9.06 East
2 Baker, Amber 12 Forestville 9.18 9.12 East
1 Gates, Amamda 12 Manchester Val. 9.43 9.23 West
3 Diamond, Desirae 12 Harford Tec 9.40 9.47 East
1 Turner, Kierra 11 Carver Vo-Tech 9.63 9.63 Central
2 Johnson, Emily 11 Hanc ock 9.87 9.68 West
2 Martin, Taylor 9 Western Tech 9.62 9.70 Central
3 Sullivan, Maggie 9 Boonsboro 10.48 9.79 West
4 Nunnally, Andrea 10 Williamsport 9.84 9.80 West
3 Pierce, Ashley 12 Northwestern-B 10.57 10.06 Central
4 Clemons, Jasmine 12 Reginald Lewis 10.17 10.23 Central
4 Price, Sam 12 Perryville 10.56 10.56 East
Girls 4x200 Meter Relay 1A
===================================================================================
School Seed Finals Region
===================================================================================
1 Harford Technical 'A' 1:48.00 1:50.41 East
2 Fairmont Heights 'A' 1:52.00 1:52.77 East
1 Northwestern-B 'A' 1:51.00 1:52.90 Central
2 Western Tech 'A' 1:49.40 1:53.20 Central
1 Smithsburg 'A' 1:54.40 1:53.88 West
2 Williamsport 'A' 1:54.30 1:53.97 West
3 Manchester Valley 'A' 1:56.00 1:54.59 West
4 Boonsboro 'A' 1:57.25 1:56.01 West
3 Forestville Military Academy 'A' 1:57.50 2:01.01 East
4 Perryville 'A' 1:59.00 2:01.95 East
3 Forest Park HS 'A' 1:59.00 2:02.40 Central
4 Owings Mills 'A' 2:01.60 2:04.30 Central
Girls 4x400 Meter Relay 1A
===================================================================================
School Seed Finals Region
===================================================================================
1 Fairmont Heights 'A' 4:19.00 4:20.97 East
2 Surrattsville 'A' 4:32.94 4:26.85 East
1 Western Tech 'A' 4:22.40 4:28.00 Central
1 Boonsboro 'A' 4:24.89 4:26.91 West
2 Williamsport 'A' 4:22.60 4:30.90 West
3 Perryville 'A' 4:37.00 4:36.07 East
3 Smithsburg 'A' 4:37.65 4:36.91 West
4 Catoctin 'A' 4:39.52 4:38.01 West
4 Forestville Military Academy 'A' 4:25.00 4:39.89 East
2 Northwestern-B 'A' 4:15.00 4:50.70 Central
3 Loch Raven 'A' 4:44.40 4:54.40 Central
4 Friendship Academy 'A' 4:40.35 5:06.80 Central
Girls 4x800 Meter Relay 1A
================================================================================
School Seed Finals Region
================================================================================
1 Williamsport 'A' 10:43.00 10:26.74 West
2 Smithsburg 'A' 10:38.54 10:29.37 West
3 Catoctin 'A' 10:38.94 10:35.04 West
4 Boonsboro 'A' 10:48.52 10:39.68 West
1 Western Tech 'A' 10:29.00 11:00.90 Central
1 Fairmont Heights 'A' 11:16.00 11:03.63 East
2 Perryville 'A' 10:58.00 11:04.08 East
3 Forestville Military Academy 'A' 11:30.00 11:25.14 East
2 Pikesville 'A' 11:55.50 11:28.00 Central
3 Northwestern-B 'A' 11:40.00 11:42.00 Central
4 Snow Hill 'A' 12:09.20 12:00.60 East
4 Loch Raven 'A' 11:28.10 12:09.50 Central
Girls High Jump 4'2" 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Hurd, Erika 11 Manchester Val. 5-06.00 5-04.00 West
2 Stone, Hannah 11 Catoctin 5-06.00 4-11.00 West
3 Carey, Valerie 11 Clear Spring 4-04.00 4-07.00 West
4 Manning, Elise 12 Catoctin 4-04.00 4-07.00 West
1 Clemons, Jasmine 12 Reginald Lewis 4-08.00 4-06.00 Central
2 Stokes, Mordesha 11 Northwestern-B 4-07.00 4-06.00 Central
1 Diamond, Desirae 12 Harford Tec 4-08.00 4-06.00 East
2 Baker, Amber 12 Forestville 4-06.00 4-04.00 East
2 Howe, Imani 11 Forestville 4-02.00 4-04.00 East
4 Kurtis, Kylie 11 Crisfield 4-04.00 East
3 Harrod, Destiny 12 Northwestern-B 4-06.00 4-02.00 Central
Girls Pole Vault 7'0" 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 King, Emma 10 Oakdale 11-00.00 11-01.00 West
2 Jerwick, Jonelle 12 Smithsburg 10-06.00 10-07.00 West
3 Deckert, Megan 12 Boonsboro 8-06.00 8-01.00 West
4 Moats, Emily 10 Boonsboro 7-06.00 7-01.00 West
5 Gerhold, Emma 9 Smithsburg 7-00.00 7-01.00 West
5 Bromhal, Erin 9 Oakdale 6-06.00 7-01.00 West
1 Smallwood, Sasha 12 Pikesville 9-00.00 7-00.00 Central
1 Hild, Katie 11 Perryville 7-06.00 7-00.00 East
Girls Shot Put 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Crim, Shana 12 Northwestern-B 31-00.00 30-09.00 Central
1 Gereny, Stefanie 11 Manchester Val. 31-05.75 30-06.50 West
1 Coley, Erica 12 Harford Tec 29-07.00 30-00.50 East
2 Selby, Chelsea 12 Forestville 31-08.00 29-10.25 East
2 Schoen, Katie 12 Smithsburg 27-08.00 29-02.00 West
2 Geor, Alexis 12 Western Tech 28-04.00 28-06.00 Central
3 Cochran, Samantha 10 Boonsboro 30-05.25 28-02.00 West
4 Wiles, Tessa 11 Clear Spring 30-06.00 28-00.75 West
3 Brown, Taylah 11 Pikesville 29-00.00 27-10.00 Central
4 Crim, Shanel 12 Northwestern-B 29-10.00 26-11.00 Central
3 Townsend, Jasmine 12 Forestville 27-04.00 25-00.75 East
4 Medlin, Dominique 9 Fairmont Heights 24-00.00 24-07.50 East
Boys 55 Meter Dash 1A
================================================================================
Name Year School Prelims Finals Region
================================================================================
1 Trower, George 12 Washington 6.81 6.74 East
2 Palmer, Karl 11 Perryville 6.81 6.75 East
1 Lawson, Harlan 11 Catoctin 6.91 6.76 West
1 Jones, Davin 12 Carver Vo-Tech 6.81 6.77 Central
2 Smith, Chance 12 Brunswick 6.90 6.79 West
3 Lee, Rahmann 12 Forestville 6.82 6.80 East
3 Linton, Collin 11 Williamsport 6.82 6.82 West
2 Jones, Ezell 11 Southside 6.92 6.91 Central
3 Tildon, Davon 12 Carver Vo-Tech 6.96 6.95 Central
4 Smith, Derek 12 Smithsburg 7.03 6.95 West
4 Turner, Dean 11 Forestville 7.02 6.95 East
4 Haynes, Aaron 11 Dunbar 7.19 7.13 Central
Boys 300 Meter Dash 1A
===================================================================================
Name Year School Seed Finals Region
===================================================================================
1 Patterson, Deven 12 Catoctin 35.91 35.80 West
2 Gussio, Coby 12 Boonsboro 35.85 36.20 West
1 Lee, Rahmann 12 Forestville 36.50 37.19 East
2 Parish, Jonathan 12 Fairmont Heights 36.50 37.38 East
1 Barnes, Phalen 12 Forest Park 39.00 37.50 Central
3 Repp, Devin 12 Clear Spring 37.55 37.74 West
4 Paguirigan, Zach 11 Catoctin 38.30 38.00 West
3 Richardson, Cody 12 Perryville 39.10 38.27 East
2 Jones, Davin 12 Carver Vo-Tech 38.24 38.30 Central
3 Richardson, Sead 12 Carver Vo-Tech 38.44 38.70 Central
4 Hodges, Donavain 12 Forestville 37.50 39.18 East
4 Carr, Steve 12 Western Tech 37.74 39.20 Central
Boys 500 Meter Run 1A
===================================================================================
Name Year School Seed Finals Region
===================================================================================
1 Patterson, Deven 12 Catoctin 1:08.86 1:07.91 West
2 Gussio, Coby 12 Boonsboro 1:08.85 1:08.10 West
3 Repp, Devin 12 Clear Spring 1:10.49 1:09.48 West
1 Sheppard, Carlton 12 Carver Vo-Tech 1:09.50 1:09.80 Central
4 Trettel, Daniel 11 Brunswick 1:11.00 1:11.42 West
2 Jones, Kemahn 11 Western Tech 1:09.60 1:11.50 Central
3 Taylor, Maurice 12 Carver Vo-Tech 1:12.60 1:11.80 Central
4 Clark, Andrew 12 Loch Raven 1:12.20 1:12.30 Central
1 Parish, Jonathan 12 Fairmont Heights 1:11.00 1:13.70 East
2 Hodges, Donavain 12 Forestville 1:10.00 1:14.33 East
3 Hayden, Anthony 12 Perryville 1:13.80 1:14.59 East
4 Blackburn, Alan 12 Washington 1:19.00 1:17.55 East
Boys 800 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Trettel, Daniel 11 Brunswick 2:04.20 2:05.64 West
2 Stone, Jeff 11 Catoctin 2:03.48 2:07.19 West
3 Moser, Evan 12 Boonsboro 2:07.00 2:08.77 West
4 Jerwick, Jason 12 Smithsburg 2:11.61 2:11.00 West
1 Hodges, Donavain 12 Forestville 2:10.00 2:11.93 East
1 Sheppard, Carlton 12 Carver Vo-Tech 2:03.00 2:12.10 Central
2 Hayden, Anthony 12 Perryville 2:08.00 2:12.13 East
2 Borris, Josh 11 Pikesville 2:12.10 2:12.50 Central
3 Lambert, Marvin 12 Western Tech 2:04.60 2:12.90 Central
4 Kostin, Haile 11 Pikesville 2:10.90 2:13.50 Central
3 Clemons, Benjamin 12 Forestville 2:18.00 2:15.36 East
4 Jordan, Jordan 11 Surrattsville 2:27.44 2:24.62 East
Boys 1600 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Hardy, Evan 11 Williamsport 4:32.00 4:28.99 West
2 Hill, Jason 12 Clear Spring 4:34.44 4:30.98 West
3 Good, Connor 10 Oakdale 4:45.00 4:42.96 West
4 Dorsey, David 9 Catoctin 4:46.00 4:42.98 West
5 Bowman, Cody 10 Williamsport 4:58.00 4:48.29 West
6 Dorsey, Kevin 9 Catoctin 4:49.00 4:49.79 West
1 Idris, Ahmed 12 Northwestern-B 4:33.21 4:56.85 Central
2 Burks, Darryl 12 Carver Vo-Tech 4:52.00 4:57.50 Central
1 Thornton, Steven 12 Perryville 4:45.00 5:01.32 East
3 Franke, Bradley 11 Loch Raven 4:59.40 5:02.00 Central
4 Boodhoo, Dallas 12 Western Tech 5:02.00 5:07.88 Central
2 Willis, Quashawn 12 Snow Hill 4:54.00 5:12.85 East
3 Watson, Joe 12 Perryville 5:15.00 5:15.98 East
4 Allen, Shaun 10 Forestville 5:20.00 5:25.84 East
Boys 3200 Meter Run 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Hardy, Evan 11 Williamsport 9:50.00 10:18.74 West
2 Dorsey, David 9 Catoctin 10:19.00 10:33.83 West
3 Wright, Graylon 12 Williamsport 10:40.00 10:48.87 West
4 Trapane, Nick 12 Catoctin 10:44.00 10:53.81 West
1 Idris, Ahmed 12 Northwestern-B 9:54.00 10:56.00 Central
1 Thornton, Steven 12 Perryville 10:40.00 11:07.79 East
2 Willis, Quashawn 12 Snow Hill 10:57.30 11:08.66 East
2 Burks, Darryl 12 Carver Vo-Tech 10:50.00 11:14.20 Central
3 Franke, Bradley 11 Loch Raven 11:24.50 Central
4 Afework, Eyoseyas 10 Owings Mills 10:58.60 11:27.00 Central
3 Watson, Joe 12 Perryville 11:50.00 12:21.63 East
Boys 55 Meter Hurdles 1A
================================================================================
Name Year School Prelims Finals Region
================================================================================
1 Richardson, Cody 12 Perryville 8.20 8.33 East
1 Dove, Aaron 12 Carver Vo-Tech 8.16 8.34 Central
1 Kopp, Kenny 12 Boonsboro 8.48 8.42 West
2 Zeger, Jesse 10 Williamsport 8.66 8.46 West
2 Lee, Rahmann 12 Forestville 8.50 8.67 East
2 Herndon, Brian 11 Owings Mills 8.77 8.70 Central
3 Betson, Cody 12 Smithsburg 8.82 8.70 West
4 Leonards, Darien 12 Smithsburg 8.75 8.77 West
3 Brevard, Sean 12 Perryville 9.00 8.93 East
3 Brown, James 12 Forest Park 9.31 9.02 Central
4 Sheppard, Carlton 12 Carver Vo-Tech 8.54 9.26 Central
4 Bradley, Donghalik 12 Washington 8.50 9.35 East
Boys 4x200 Meter Relay 1A
===================================================================================
School Seed Finals Region
===================================================================================
1 Catoctin 'A' 1:35.33 1:35.27 West
1 Carver Vo-Tech 'A' 1:31.00 1:35.60 Central
2 Boonsboro 'A' 1:38.58 1:37.36 West
3 Smithsburg 'A' 1:39.60 1:38.06 West
2 Forest Park HS 'A' 1:39.00 1:38.90 Central
2 Northwestern-B 'A' 1:36.00 1:38.90 Central
1 Perryville 'A' 1:38.00 1:39.28 East
4 Williamsport 'A' 1:37.00 1:39.71 West
4 Owings Mills 'A' 1:36.05 1:40.40 Central
2 Washington 'A' 1:41.00 1:40.93 East
3 Mardela 'A' 1:45.00 1:45.06 East
4 Forestville Military Academy 'A' 1:35.50 1:46.34 East
Boys 4x400 Meter Relay 1A
===================================================================================
School Seed Finals Region
===================================================================================
1 Catoctin 'A' 3:38.93 3:35.10 West
2 Boonsboro 'A' 3:38.15 3:35.38 West
3 Williamsport 'A' 3:43.00 3:44.27 West
1 Carver Vo-Tech 'A' 3:45.20 3:45.10 Central
2 Western Tech 'A' 3:35.00 3:45.40 Central
3 Forest Park HS 'A' 3:48.80 Central
1 Perryville 'A' 3:47.00 3:49.59 East
4 Loch Raven 'A' 3:40.86 3:50.40 Central
4 Smithsburg 'A' 3:56.49 3:51.56 West
2 Surrattsville 'A' 4:11.85 3:58.16 East
3 Washington 'A' 4:18.00 4:03.31 East
4 Forestville Military Academy 'A' 3:40.00 4:06.13 East
Boys 4x800 Meter Relay 1A
================================================================================
School Seed Finals Region
================================================================================
1 Catoctin 'A' 8:39.36 8:35.91 West
2 Boonsboro 'A' 8:52.88 8:37.15 West
3 Williamsport 'A' 8:37.00 8:43.34 West
4 Smithsburg 'A' 9:07.23 8:55.62 West
1 Western Tech 'A' 8:38.00 9:00.00 Central
2 Northwestern-B 'A' 8:35.00 9:03.50 Central
3 Pikesville 'A' 9:14.10 9:29.20 Central
1 Forestville Military Academy 'A' 9:35.00 9:42.01 East
2 Snow Hill 'A' 10:10.30 10:03.83 East
4 Loch Raven 'A' 9:38.24 10:12.60 Central
3 Mardela 'A' 9:55.00 10:17.12 East
4 Perryville 'A' 10:30.00 10:17.14 East
Boys High Jump 5' 4" 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Allen, Andrew 12 Forest Park 6-04.00 6-04.00 Central
2 Brock, Isiah 12 Forest Park 6-02.00 6-02.00 Central
1 Kopp, Kenny 12 Boonsboro 6-04.00 6-00.00 West
3 Rogers, Jonathan 12 Carver Vo-Tech 6-00.00 5-10.00 Central
4 Dove, Aaron 12 Carver Vo-Tech 5-08.00 5-10.00 Central
5 Greenbeck, Jacob 12 Loch Raven 5-08.00 5-10.00 Central
1 Brooks, Andre 11 Washington 5-08.00 5-10.00 East
2 Lee, Rahmann 12 Forestville 5-08.00 5-08.00 East
3 Trower, George 12 Washington 5-06.00 5-08.00 East
2 Jenkins, William 12 Brunswick 5-08.00 5-08.00 West
3 Farmer, Nathan 11 Brunswick 5-08.00 5-06.00 West
3 Ezidinma, Chima 12 Williamsport 6-00.00 5-06.00 West
5 Flora, Rodney 12 Boonsboro 5-06.00 5-06.00 West
Boys Pole Vault 9'0" 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Diaz, Nathan 12 Brunswick 12-06.00 13-00.00 West
2 Kopp, Kenny 12 Boonsboro 11-06.00 12-01.00 West
3 Karroll, Johnny 12 Smithsburg 11-06.00 11-07.00 West
4 Porter, Nick 11 Smithsburg 11-00.00 10-07.00 West
5 Lindahl, Graham 12 Catoctin 11-06.00 10-07.00 West
6 McNaney, Taylor 12 Williamsport 10-06.00 10-01.00 West
7 Nowaczyk, Craig 12 Catoctin 10-00.00 10-01.00 West
8 Berchock, Nick 10 Williamsport 9-06.00 10-01.00 West
9 Testa, Josh 10 Boonsboro 10-00.00 10-01.00 West
10 Evans, Ryan 12 Manchester Val. 9-06.00 9-07.00 West
10 Cheng, Tyler 11 Hanc ock 9-06.00 9-07.00 West
10 McLean-Blevins, Jacob 12 Manchester Val. 10-06.00 9-07.00 West
Boys Shot Put 1A
================================================================================
Name Year School Seed Finals Region
================================================================================
1 Henry, Pierrysen 12 Fairmont Heights 48-00.00 49-05.75 East
1 Lowery, John 11 Boonsboro 51-03.50 47-09.25 West
1 Smith, Donovan 12 Owings Mills 44-07.00 45-05.00 Central
2 Egolum, Bryan 12 Forestville 40-02.00 42-10.25 East
2 Williams, Gakeem 12 Owings Mills 40-10.00 42-07.00 Central
2 Silverman, Tyler 11 Catoctin 41-10.25 42-00.25 West
3 Cheek, Darien 11 Carver Vo-Tech 40-00.00 39-11.00 Central
3 Davis, Rashaun 12 Surrattsville 36-06.50 39-08.25 East
4 Hall, Jason 11 Perryville 38-09.00 39-07.25 East
4 Allen, Andrew 12 Forest Park 40-00.00 39-03.00 Central
3 Pagel, Alex 11 Brunswick 34-00.00 36-11.75 West
4 Karroll, Johnny 12 Smithsburg 36-01.00 36-04.25 West