Post by CoachSpongeBob on May 20, 2013 12:22:13 GMT -5
QUALIFIERS BY TEAM
Century
Francis Scott Key
Liberty
Manchester Valley
North Carroll
South Carroll
Westminster
Winters Mill
Century
Mike Ashwell | 4x200 | |||
Jenna Breon | 4x400 | |||
Megan Callan | 100 Dash | 200 Dash | 4x100 | |
Lillie Cimmerer | 4x800 | |||
Kyle Conahan | High Jump | |||
Rebecca Debinski | 1600 Run | 4x800 | ||
Danielle Diorio | Pole Vault | |||
Bethany Guillen | 300 Hurdles | 4x100 | 4x400 | |
Morgan Fagnant | 1600 Run | 3200 Run | 4x800 | |
Duncan Ferrin | Shot Put | Discus | ||
Seth Jacobs | Pole Vault | |||
Olivia Janyska | 4x400 | |||
Emily Kachik | 4x800 | |||
Chandler Kennell | Pole Vault | |||
Morgan Lamb | 300 Hurdles | 4x100 | 4x400 | |
Keegan Lortie | 100 Dash | 200 Dash | 4x200 | |
John Mead | 1600 Run | 4x800 | ||
Mitch Mezeivtch | 800 Run | 4x800 | ||
Nick Neral | Pole Vault | |||
Theo Onigbinde | 800 Run | 4x800 | ||
Victoria Prokic | High Jump | |||
Jessica Riley | Pole Vault | |||
Tyrice Rock | 100 Dash | 200 Dash | 4x200 | |
George Rought | 110 Hurdles | Triple Jump | ||
Jake Stefanick | High Jump | |||
Owen Thomas | 4x800 | |||
Caleb Vrzak | Shot Put | Discus | ||
Alexis Wilson | 4x100 | |||
Noah Wolcott | 300 Hurdles | |||
Julian Woods | 110 Hurdles | 300 Hurdles | 4x200 | Long Jump |
Francis Scott Key
Danica Ani | Shot Put | Discus | ||
Nobert Bayelle | 4x400 | Long Jump | Triple Jump | |
Cordell Boggs | Shot Put | |||
Justin Daigle | 110 Hurdles | Triple Jump | ||
Jordan Fine | 100 Hurdles | 300 Hurdles | 4x400 | Long Jump |
Kristina Fowler | 4x200 | |||
Gabby Fox | 4x200 | 4x400 | ||
Ana Gamboa | 4x200 | 4x400 | ||
Justin Lawson | 300 Hurdles | 4x400 | ||
Krys Mihulka | 400 Dash | 4x400 | ||
Jason Mwange | 4x400 | |||
D Mwiseneza | High Jump | |||
Jonathan Thomas | Triple Jump | |||
Amanda Warthen | 4x200 | 4x400 |
Liberty
Katie Burke | 4x100 | |||
Josh Carroll | 400 Dash | 4x200 | 4x400 | 4x800 |
Emily Faupel | Pole Vault | |||
Brandon Foster | 4x200 | |||
Sarah Haas | Pole Vault | |||
Kyle Hawkins | 800 Run | 1600 Run | 4x400 | 4x800 |
Sabine Huber | 400 Dash | 4x100 | 4x200 | 4x400 |
Kathleen Kaste | 4x400 | 4x800 | ||
Sam Lipsky | 400 Dash | 4x200 | 4x400 | |
Mackenzie O'Haro | 4x800 | |||
Erin Patrice | 100 Dash | 200 Dash | 4x100 | 4x200 |
Kara Patrice | 100 Dash | 200 Dash | 4x100 | 4x200 |
Nick Penn | POle Vault | |||
Tyler Pollard | 800 Run | 4x800 | ||
Hannah Prothero | Pole Vault | Long Jump | ||
Sarah Rinehart | 800 Run | 1600 Run | 4x400 | 4x800 |
Alyssa Skelly | 300 Hurdles | 4x200 | 4x400 | |
Brett Sussman | 800 Run | 4x800 | ||
Jason Wolf | 4x200 | 4x400 | ||
Evelyn Zietowski | 4x800 |
Manchester Valley
Sarah Bach | 4x800 | Shot Put | Discus | |
Susie Badders | 100 Dash | Triple Jump | 200 Dash | 4x100 |
Hailley Baughman | Pole Vault | |||
Ciarra Baytop | 4x100 | |||
Emma Conine | Pole Vault | |||
Abby Culp | 1600 Run | 3200 Run | 4x800 | |
Elly Culp | 4x800 | |||
Zach Egolf | 4x200 | |||
Christa Gerhold | 4x100 | |||
Nathan Gill | 4x200 | High Jump | ||
Zach Heron | 4x200 | |||
Katie Leisher | 1600 Run | 3200 Run | ||
Kirsten McCarthy | 4x800 | |||
Myers Smith | 4x200 | |||
Arianna Woodley | 200 Dash | 4x100 | Long Jump |
North Carroll
Hannah Boudreau | 3200 Run | |||
Haley Cianfirini | 100 Hurdles | 300 Hurdles | 4x400 | |
Grant Dell | 1600 Run | 3200 Run | 4x400 | |
Jeff Easterday | 4x400 | |||
Ben England | 4x400 | |||
Shanelle Harrell | 4x400 | |||
Valerie Mizansky | 100 Dash | 200 Dash | 4x400 | Long Jump |
Molly Walsch | 800 Run | 4x400 | ||
Ryan Waskiewicz | 4x400 |
South Carroll
Samantha Bingaman | 3200 Run | 4x800 | ||
Summerlyn Bingaman | 4x400 | |||
Elizabeth Campbell | 4x400 | |||
Tina Graf | 1600 Run | 4x800 | ||
Erin Langille | 800 Run | 4x400 | 4x800 | |
Isabella Laurel | High Jump | |||
Kristine Tennyson | 800 Run | 4x400 | 4x800 |
Westminster
Tevin Bailey | High Jump | |||
Natalie Eastwood | 1600 Run | 3200 Run | 4x800 | |
Sam Fernekees | 200 Dash | 400 Dash | ||
Erin Finn | 4x800 | |||
Alex Howell | Pole Vault | |||
Colleen Kernan | 4x800 | |||
Travis Kesler | Shot Put | Discus | ||
Tori Kushner | 4x800 | |||
Eli Unger | High Jump |
Winters Mill
Weston Carvalho | 3200 Run | |||
Taylor Getz | 4x100 | 4x200 | ||
Hannah Gibbons | High Jump | Pole Vault | ||
Matt Gibbons | Pole Vault | |||
Matthew Keyser | 4x100 | 4x200 | ||
Hunter Sanders | 4x100 | 4x200 | ||
Kyle Shimek | 100 Dash | 4x100 | 4x200 |