Post by CoachSpongeBob on Oct 21, 2008 7:13:12 GMT -5
Here is the top 80 Carroll County Performers at MVALs (I had done this for the rankings so I thought I would post it for everybody)
Boys 5k Run CC
=================================================================================
Name Year School Finals Points
=================================================================================
1 Zamostny, Jake South Carroll 5:31.9 16:29.80 1
2 Taylor, Ryan Westminster 5:37.5 16:46.60 2
3 Tringali, Eric Winters Mill 5:37.8 16:47.40 3
4 Souders, Tim Liberty 5:39.9 16:53.60 4
5 Haufler, Alex Francis Scott Key 5:40.0 16:53.90 5
6 Frock, Chris Winters Mill 5:42.4 17:01.20 6
7 Zynda, Avior Century 5:45.9 17:11.50 7
8 Pezza, Nick Century 5:46.3 17:12.70 8
9 Spangler, Ryan Winters Mill 5:49.1 17:21.10 9
10 Mead, Pat Century 5:50.9 17:26.60 10
11 Albright, Jesse North Carroll 5:52.6 17:31.50 11
12 Dietz, Keith North Carroll 5:53.2 17:33.30 12
13 Haufler, Eric Francis Scott Key 5:53.6 17:34.60 13
14 Carpenter, Tom Winters Mill 5:53.8 17:35.20 14
15 Breuink, Ian Westminster 5:55.0 17:38.80 15
16 Vogel, Michael South Carroll 5:56.4 17:43.00 16
17 Robins, Corey Century 5:56.9 17:44.30 17
18 Davis, Tim Francis Scott Key 5:57.0 17:44.70 18
19 Gutkoska, Joey North Carroll 5:58.3 17:48.50 19
20 Hopkins, Zach Winters Mill 5:58.8 17:49.90 20
21 Parker, Andrew Winters Mill 6:00.3 17:54.50 21
22 Mathers, Dustin North Carroll 6:01.3 17:57.60 22
23 Beacham, James Westminster 6:01.5 17:58.10 23
24 Martin, Ryan South Carroll 6:01.7 17:58.80 24
25 Watson, David Francis Scott Key 6:02.0 17:59.60 25
26 Etheridge, Trevor Century 6:06.0 18:11.50 26
27 McCorkle, Andrew Westminster 6:06.8 18:13.90 27
28 Little, Matt Liberty 6:08.7 18:19.50 28
29 Baker, Ian Century 6:10.5 18:25.00 29
30 March, Ethan Westminster 6:12.6 18:31.10 30
31 Rinehart, Greg Liberty 6:12.7 18:31.40 31
32 Drury, Chris Westminster 6:13.3 18:33.40 32
33 Tripp, Matt Century 6:13.5 18:33.90 33
34 Kubik, Oliver Francis Scott Key 6:13.8 18:34.70 34
35 Dee, Michael South Carroll 6:14.3 18:36.40 35
36 Langowski, Chris North Carroll 6:15.5 18:39.80 36
37 Becker, Taylor South Carroll 6:16.6 18:43.20 37
38 Baugher, Jacob Westminster 6:19.7 18:52.30 38
39 Filomena, Jimmy Liberty 6:19.9 18:53.00 39
40 Cooke, Alex Westminster 6:21.2 18:56.70
41 Fasick, Ken Liberty 6:21.3 18:57.20 40
42 Tennyson, Nathan South Carroll 6:21.5 18:57.70 41
43 Williams, James Francis Scott Key 6:22.9 19:01.80 42
44 Blackiston, Kyle North Carroll 6:24.5 19:06.80 43
45 Lange, Johnny South Carroll 6:24.7 19:07.20 44
46 Price, Sean Westminster 6:25.4 19:09.50
47 Austin, Danny Century 6:26.8 19:13.60
48 Scott, Thomas Westminster 6:28.1 19:17.50
49 Dye-Pollard, Joey Francis Scott Key 6:29.1 19:20.30 45
50 Warfield, Alex Winters Mill 6:30.2 19:23.60 46
51 Wende, Kyle North Carroll 6:32.4 19:30.10 47
52 Bowersox, Michael Winters Mill 6:33.2 19:32.50
53 Monteil, Tim Century 6:33.6 19:33.70
54 Goda, Danny Century 6:34.0 19:35.00
55 Gentzel, Matt Winters Mill 6:34.4 19:36.30
56 Findeisen, Doug South Carroll 6:34.5 19:36.40
57 Fenton, Ryan Century 6:37.7 19:46.20
58 Cox, Reilly Winters Mill 6:38.2 19:47.60
59 Parsons, Matt Westminster 6:39.2 19:50.50
60 Dugan, Kevin Liberty 6:40.0 19:53.00 48
61 Charvat, Mark Westminster 6:40.6 19:54.60
62 Cobun, Andy Liberty 6:40.8 19:55.30 49
63 Diggs, Justin North Carroll 6:42.2 19:59.60
64 Dorman, Chris North Carroll 6:42.5 20:00.40
65 Brown, Jeremy North Carroll 6:43.0 20:01.80
66 Boyer, Zach Liberty 6:45.0 20:07.90
67 Lederer, Tyler South Carroll 6:46.4 20:11.90
68 Wesloh, Daniel Liberty 6:47.4 20:14.90
69 Anske, Patrick Century 6:48.0 20:16.80
70 Craig, Dylan Francis Scott Key 6:48.4 20:18.00
71 Merrell, Dan North Carroll 6:48.6 20:18.60
72 Parikh, Saaj Liberty 6:50.4 20:24.00
73 Fisher, Ethan North Carroll 6:50.7 20:24.80
74 Plumley, Collin South Carroll 6:51.3 20:26.60
75 Harrison, Austin Century 6:52.4 20:29.90
76 Casem, Lucas Century 6:52.9 20:31.30
77 Kuegler, David Liberty 6:53.5 20:33.10
78 Baker, Hunter Liberty 6:54.1 20:35.10
79 Sipes, Ryan South Carroll 6:54.9 20:37.40
80 Magnusen, Thomas South Carroll 6:55.6 20:39.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=================================================================================
1 Winters Mill 52 3 6 9 14 20 21 46
2 Century 68 7 8 10 17 26 29 33
3 Francis Scott Key 95 5 13 18 25 34 42 45
4 Westminster 97 2 15 23 27 30 32 38
5 North Carroll 100 11 12 19 22 36 43 47
6 South Carroll 113 1 16 24 35 37 41 44
7 Liberty 142 4 28 31 39 40 48 49
Girls 5k Run CC
=================================================================================
Name Year School Finals Points
=================================================================================
1 Linde, Maura Century 6:21.0 18:56.20 1
2 Dearie, Allie Century 6:37.8 19:46.40 2
3 McElroy, Samantha Liberty 6:44.2 20:05.40 3
4 McGovern, Kirsten Century 6:44.3 20:05.70 4
5 Sykes, Rachel South Carroll 6:48.4 20:17.90 5
6 Hahn, Lane Winters Mill 7:01.9 20:58.10 6
7 Robinson, Catherine South Carroll 7:02.3 20:59.40 7
8 Casem, Catherine Century 7:03.4 21:02.60 8
9 Stromberg, Michele North Carroll 7:04.0 21:04.60 9
10 Todd, Katie Century 7:05.8 21:09.80 10
11 Thompson, Ali Westminster 7:13.4 21:32.50 11
12 Lambert, Michele Liberty 7:15.3 21:38.10 12
13 Benko, Jill Winters Mill 7:16.7 21:42.40 13
14 Lang, Beth Century 7:19.1 21:49.50 14
15 Peterson, Alyssa Francis Scott Key 7:19.3 21:50.00
16 Wieber, Beth Anne Century 7:19.6 21:50.90 15
17 Henretty, Shannon Liberty 7:25.9 22:09.90 16
18 Hartman, Mary Century 7:27.1 22:13.40 3
19 Beane, Erin Century 7:28.5 22:17.70 14
20 Johnson, Jessica South Carroll 7:29.3 22:20.10 15
21 Thompson, Connie Westminster 7:30.2 22:22.50 16
22 Larkin, Rachel Century 7:32.2 22:28.70
23 Tennyson, Julia South Carroll 7:34.6 22:35.80 17
24 Olson, Paige Century 7:35.0 22:37.00
25 Tiburzi, Olivia Century 7:36.5 22:41.50
26 Bucacink, Sara Westminster 7:45.0 23:06.80 18
27 Roman, Marisa Liberty 7:46.1 23:10.20 19
28 Kitzmiller, Ashley North Carroll 7:46.7 23:11.90 20
29 Fleischer, Forest Winters Mill 7:47.5 23:14.20 21
30 Kolb, Stephanie Century 7:47.8 23:15.10
31 Kerzel, Emily Winters Mill 7:48.3 23:16.50 22
32 Gasior, Kerri Francis Scott Key 7:52.2 23:28.40
33 Williston, Sarah Liberty 7:52.6 23:29.50 23
34 Meyers, Kim Winters Mill 7:52.8 23:30.00 24
35 Carlson, Abby Liberty 7:54.6 23:35.50 25
36 Thurmond, Kelly Liberty 7:56.0 23:39.50 26
37 Slater, Amanda Winters Mill 7:56.1 23:39.90 27
38 Kniesler, Connie Winters Mill 7:59.1 23:48.90 28
39 Mongold, Taylor Westminster 8:00.4 23:52.80 29
40 Fisher, Christina Westminster 8:01.2 23:55.00 30
41 Warner, Brooke Winters Mill 8:01.2 23:55.10
42 Kappe, MacKenzie South Carroll 8:02.4 23:58.60 31
43 Haddaway, Casey Westminster 8:03.6 24:02.40 32
44 Estes, Bridgett South Carroll 8:06.4 24:10.60 33
45 Halbertstam, Julia North Carroll 8:07.0 24:12.50 34
46 Brown, Kelly Liberty 8:07.6 24:14.10
47 Chung, Dani Century 8:08.4 24:16.70
48 Harrison, Emma Century 8:14.3 24:34.10
49 Patterson, Sarah Westminster 8:16.9 24:42.00 35
50 Flanagan, Caitie Liberty 8:17.4 24:43.30
51 Roberts, Julie Century 8:18.1 24:45.60
52 Smink, Cassie North Carroll 8:19.7 24:50.20 36
53 Getty, Madison North Carroll 8:20.2 24:51.80 37
54 Walsh, Melissa South Carroll 8:23.4 25:01.40 38
55 Lester, Katelyn Liberty 8:30.0 25:21.10
56 Thiem, Rebecca Liberty 8:30.5 25:22.60
57 Almonte, Dory Liberty 8:35.4 25:37.10
58 Calambro, Devin Liberty 8:35.6 25:37.80
59 Kobett, Hannah Liberty 8:35.9 25:38.50
60 Doss, Sarah Century 8:37.6 25:43.80
61 Compton, Connie Winters Mill 8:38.5 25:46.40
62 Vienneau, Hana Century 8:39.5 25:49.40
63 Whitten, Lexie Liberty 8:42.5 25:58.20
64 Stevens, Marina Century 8:42.6 25:58.70
65 Tiberi, Lauryn North Carroll 8:46.0 26:08.80 39
66 Meros, Julie Liberty 8:46.1 26:09.10
67 Smith, Shannon Liberty 8:46.6 26:10.40
68 Nall, Deanna North Carroll 8:46.8 26:11.10 40
69 Golian, Jen Century 8:47.5 26:13.10
70 Niemann, Rachell Liberty 8:48.4 26:16.00
71 Kristensen, Natalie Winters Mill 8:48.9 26:17.40
72 Plye, Lauren Westminster 8:49.4 26:19.00 41
73 DelGiorno, Allie Liberty 8:50.4 26:21.90
74 Milby, Sarah Century 8:51.1 26:23.80
75 Watkins, Amanda Westminster 8:53.4 26:30.70
76 Cohn, Maddie Liberty 8:54.1 26:32.90
77 Duffy, Sara South Carroll 8:54.6 26:34.30 42
78 Hensley, Jenny Liberty 8:56.9 26:41.10
79 George, Kelsea Liberty 8:57.1 26:41.70
80 Swiston, Alaina Liberty 8:58.9 26:47.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=================================================================================
1 Century 24 1 2 3 8 10 14 15
2 Liberty 73 3 12 16 19 23 25 26
3 Winters Mill 86 6 13 21 22 24 27 28
4 South Carroll 93 5 7 17 31 33 38 42
5 Westminster 120 11 18 29 30 32 35 41
6 North Carroll 136 9 20 34 36 37 39 40