Post by CoachSpongeBob on Dec 4, 2008 11:55:39 GMT -5
These are the regional Alignments that the MPSSAA is voting on for next year. The numbers next to the school is the expected enrollments (Sophomore to Senior classes next year).
4A
3A
2A
1A
4A
West | North | South | East | ||||||||
Bethesda-CC | 1349 | Mtg | Dulaney | 1368 | B Co | Bladensburg | 1464 | PG | Annapolis | 1344 | AA |
Blair | 2106 | Mtg | Kenwood | 1372 | B Co | Bowie | 2348 | PG | Arundel | 1523 | AA |
Churchill | 1580 | Mtg | Perry Hall | 1682 | B Co | C H Flowers | 2129 | PG | Broadneck | 1676 | AA |
Gaithersburg | 1534 | Mtg | Woodlawn | 1388 | B Co | Dr. Henry A Wise Jr. | 2375 | PG | Chesapeake | 1417 | AA |
Magruder | 1491 | Mtg | Patterson | 1415 | Balt | Duval | 1410 | PG | Glen Burnie | 1626 | AA |
Northwest | 1530 | Mtg | Southwestern | 1394 | Balt | Eleanor Roosevel | 2103 | PG | Meade | 1800 | AA |
Paint Branch | 1405 | Mtg | Westminster | 1356 | Car | High Point | 1778 | PG | North County | 1588 | AA |
Richard Montgomery | 1529 | Mtg | TJ | 1482 | Fre | Laurel | 1502 | PG | Old Mill | 1980 | AA |
Sherwood | 1561 | Mtg | Urbana | 1351 | Fre | Northwestern | 2020 | PG | Severna Park | 1431 | AA |
Springbrook | 1396 | Mtg | Oxon Hill | 1590 | PG | South River | 1512 | AA | |||
Walt Whitman | 1418 | Mtg | Parkdale | 1703 | PG | North Point | 1648 | Cha | |||
Walter Johnson | 1520 | Mtg | Suitland | 2204 | PG | Great Mills | 1394 | StM | |||
Wootton | 1803 | Mtg | Leonardtown | 1459 | StM |
3A
West | North | South | East | ||||||||
Frederick | 1076 | Fre | Catonsville | 1290 | B Co | Huntingtown | 1252 | Cal | Northeast | 1066 | AA |
Linganore | 1322 | Fre | Franklin | 1226 | B Co | Northern | 1192 | Cal | Atholton | 1071 | How |
Tuscarora | 1159 | Fre | Hereford | 1035 | B Co | La Plata | 1036 | Cha | Centennial | 1091 | How |
Blake | 1341 | Mtg | Milford Mill | 1055 | B Co | Lackey | 1061 | Cha | Howard | 1172 | How |
Clarksburg | 1290 | Mtg | Parkville | 1296 | B Co | Thomas Stone | 1168 | Cha | Mount Hebron | 1112 | How |
Damascus | 1070 | Mtg | Patapsco | 1114 | B Co | Westlake | 1123 | Cha | Reservoir | 1163 | How |
Einstein | 1182 | Mtg | Towson | 1054 | B Co | Crossland | 1158 | PG | River Hill | 1028 | How |
Kennedy | 1274 | Mtg | Mergenthaler | 1101 | Balt | Friendly | 1317 | PG | Wilde Lake | 1026 | How |
Northwood | 1033 | Mtg | Poly | 1149 | Balt | Largo | 1167 | PG | J.M. Bennett | 1028 | Wic |
Quince Orchard | 1339 | Mtg | Western | 1318 | Balt | Potomac | 1093 | PG | Stephen Decatur | 1059 | Wor |
Seneca Valley | 1017 | Mtg | Aberdeen | 1158 | Hfd | Chopticon | 1239 | StM | |||
Watkins Mill | 1206 | Mtg | C. Milton Wright | 1186 | Hfd | ||||||
South Hagestown | 1029 | Was | North Harford | 1040 | Hfd |
2A
West | North | South | East | ||||||||
Century | 985 | Car | Chesapeake | 851 | B Co | Southern | 897 | AA | Elkton | 871 | Cec |
FSK | 901 | Car | Dundalk | 987 | B Co | Calvert | 907 | Cal | Northeast | 896 | Cec |
Liberty | 904 | Car | Eastern Technical | 949 | B Co | Patuxent | 947 | Cal | Rising Sun | 920 | Cec |
North Carroll | 850 | Car | Lansdowne | 984 | B Co | McDonough | 995 | Cha | North Caroline | 885 | Cin |
South Carroll | 839 | Car | Overlea | 934 | B Co | Glenelg | 908 | How | Bel Air | 976 | Hfd |
Winters Mill | 911 | Car | Randallstown | 920 | B Co | Hammond | 1011 | How | Edgewood | 885 | Hfd |
Middletown | 978 | Fre | City | 989 | Balt | Long Reach | 926 | How | Fallston | 962 | Hfd |
Walkersville | 971 | Fre | Digital Harbor | 979 | Balt | Marriotts Ridge | 961 | How | Kent Island | 992 | Qa |
Poolesville | 843 | Mtg | Douglass | 962 | Balt | Oakland Mills | 939 | How | Queen Anne's | 907 | Qa |
Rockville | 950 | Mtg | Edmondson/Westside | 837 | Balt | Central | 954 | PG | Easton | 905 | Tal |
Wheaton | 1011 | Mtg | Samuel Banks | 903 | Balt | Frederick Douglass | 863 | PG | Parkside | 961 | Wic |
North Hagerstown | 1007 | Was | Walbrook | 989 | Balt | Gwynn Park | 939 | PG | Wicomico | 951 | Wic |
1A
West | North | South | East | ||||||||
Allegany | 671 | All | Bohemia Manor | 559 | Cec | Carver Vo-Tech | 706 | Balt | Colonial Richardson | 428 | Cin |
Fort Hill | 714 | All | Perryville | 680 | Cec | Dunbar | 322 | Balt | Cambridge | 707 | Dor |
Mountain Ridge | 752 | All | Carver A&T | 571 | B Co | Forest Park | 701 | Balt | North Dorchester | 411 | Dor |
Manchester Valley | 591 | Car | Loch Raven | 778 | B Co | Lake Clifton | 825 | Balt | Kent | 522 | K |
Brunswick | 612 | Fre | New Town | 744 | B Co | Northwestern | 802 | Balt | Crisfield | 267 | Som |
Catoctin | 719 | Fre | Owings Mills | 798 | B Co | Reginald Lewis | 513 | Balt | Washington | 388 | Som |
Northern | 425 | G | Pikesville | 683 | B Co | Southside Academy | 508 | Balt | Saint Michaels | 215 | Tal |
Southern | 679 | G | Sparrows Point | 605 | B Co | W.E.B. DuBois | 497 | Balt | Mardela | 316 | Wic |
Boonsboro | 759 | Was | Western STES | 657 | B Co | Fairmont Heights | 820 | PG | Pocomoke | 305 | Wor |
Clear Spring | 392 | Was | Harford Tech | 794 | Hfd | Forestville | 744 | PG | Snow Hill | 277 | Wor |
Hani like to run and play | 170 | Was | Havre de Grace | 585 | Hfd | Surrattsville | 793 | PG | |||
Smithsburg | 665 | Was | Joppatowne | 734 | Hfd | ||||||
Williamsport | 719 | Was | Patterson Mill | 702 | Hfd |